<!DOCTYPE article
  PUBLIC "-//NLM//DTD Journal Publishing DTD v2.0 20040830//EN" "http://dtd.nlm.nih.gov/publishing/2.0/journalpublishing.dtd">
<article xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:mml="http://www.w3.org/1998/Math/MathML" article-type="research-article" dtd-version="2.0" xml:lang="EN">
  <front>    <journal-meta>
      <journal-title>International Journal of Biodiversity and Conservation</journal-title>
      <issn pub-type="epub">2141-243X</issn>      <publisher>
        <publisher-name>Academic Journals</publisher-name>
      </publisher>
    </journal-meta>
    <article-meta>
      <article-id pub-id-type="doi">10.5897/IJBC2023.1599</article-id>
      <title-group>
        <article-title><![CDATA[Spatio-temporal infestation dynamics and influence of silvicultural pruning on shea trees (Vitellaria paradoxa Gaertn. C.F.) to control Loranthaceae parasites in northern Côte d'Ivoire]]></article-title>
      </title-group>
      <contrib-group>
        <contrib contrib-type="author" xlink:type="simple">
        		        	<name name-style="western">
	            <surname>Saraka</surname>
            <given-names>Didier Martial Yao</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Jean</surname>
            <given-names>Simon Konan Assouman</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Wentoin</surname>
            <given-names>Alimata Marie Pierre Daramcoum</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Seydou</surname>
            <given-names>Sandona Coulibaly</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Kpagni</surname>
            <given-names>Antoine Ble</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Eric-Blanchard</surname>
            <given-names>Zadjehi Koffi</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Nafan</surname>
            <given-names>Diarrassouba</given-names>
	          </name>	
        	        </contrib>
      </contrib-group>
      <author-notes>
		<corresp id="cor1">* E-mail: <email xlink:type="simple">assoumanjeansimon@gmail.com</email></corresp>
      </author-notes>
      <pub-date pub-type="collection">
        <year>2024</year>
      </pub-date>
      <pub-date pub-type="epub">
      	<day>31</day>
        <month>01</month>
        <year>2024</year>
      </pub-date>
      <history>
      			<date date-type="received">
			<day>22</day>
			<month>08</month>
			<year>2023</year>
		</date>
						<date date-type="accepted">
			<day>11</day>
			<month>12</month>
			<year>2023</year>
		</date>
			  </history>
      <volume>16</volume>
      <issue>1</issue>
	  	  <fpage>11</fpage>
	  <lpage>20</lpage>
      <permissions>
		<license xlink:type="simple">
			<license-p>
			This is an open-access article distributed under the terms of the Creative Commons Attribution License 4.0, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
			</license-p>
		</license>
	  </permissions>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/IJBC/article-abstract/138F01571764">
		This article is available from http://politicalwaffle.uk/journal/IJBC/article-abstract/138F01571764	  </self-uri>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/IJBC/article-full-text-pdf/138F01571764">
		The full text article is available as a PDF file from http://politicalwaffle.uk/journal/IJBC/article-full-text-pdf/138F01571764	  </self-uri>
	  
      <abstract><![CDATA[Parasitic plants of the Loranthaceae family are responsible for the loss of shea trees, limiting fruit production and the survival of shea parklands in northern Cocirc;te d#39;Ivoire. The study aims to quantify the frequency of infestation by Loranthaceae from 2019 to 2021 and to assess the impact of silvicultural pruning techniques on the recrudescence of infestations. The methodology consisted of successively delimiting a 2 ha area in the shea parkland, recording geographical coordinates of the trees using a Global Positioning System (GPS), and assessing the level of infestation and re-infestation of the trees after treatment with three silvicultural pruning techniques (rejuvenation pruning, crown pruning, and parasite plant control pruning). The results showed that since 2019, only the Loranthaceae species Agelanthus dodoneifolius (DC.) Polh et Wiens was recorded. From 2019 to 2021, the new infestation rate was 24.58%. At both five and 24 months after the silvicultural pruning treatment of infested shea trees, no re-infestation by parasitic plants was observed. The average length of newly emerged branches on shea trees (potential rootstocks) after five months of pruning ranged from 8.44 to 53.40 cm. It appears that silvicultural pruning is a promising agroforestry technique for effectively controlling the Loranthaceae parasite in shea trees.

	 

	Key words: Shea parkland, Loranthaceae, parasitic plant, Global Positioning System, agroforestry technique.]]></abstract>
    </article-meta>
  </front>
      <body/>
    <back>
		<ref-list>
			<title>References</title>
						<ref id="ref1">
				<label>1</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Alui KA, Yao SDM, NGuessan KA, Ble PA, Kouame NMT, Diarrassouba N (2020). Russir le compostage en fosses dans un systme intgr (culture/levage)  lenvironnement des parcs  karit au Nord de la Cte dIvoire. Journal of Applied Biosciences 148:15261-15269.]]>
				</mixed-citation>
			</ref>
						<ref id="ref2">
				<label>2</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Baziari F, Henquinet KB, Cavaleri MA (2019). Understanding farmers perceptions and the effects of shea (Vitellaria paradoxa) tree distribution in agroforestry parklands of Upper West Region, Ghana. Agroforestry Systems 93(2):557-570.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref3">
				<label>3</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Boussim IJ (1991). Contribution  ltude des Tapinanthus parasites du karit au Burkina Faso. - Thse de doctorat de 3e cycle, Universit de Ouagadougou, Ouagadougou 152 p.]]>
				</mixed-citation>
			</ref>
						<ref id="ref4">
				<label>4</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Boussim IJ, Nayr M (2009). Mthodes de lutte contre les Loranthaceae. Publication Server of Goethe University 12:27-35.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref5">
				<label>5</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Boussim IJ, Sall G, Guinko S (1993). Tapinanthus, parasite du Karit au Burkina Faso, 2me partie: phnologie, biologie et dgts. Bois and Forets Des Tropiques 238:53-65.]]>
				</mixed-citation>
			</ref>
						<ref id="ref6">
				<label>6</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Canard A, Poinsot D (2004). Some typical statistical methods of the survey of the populations by the method of the quadrats. Technical Report, University of Renne 1, France pp. 34.]]>
				</mixed-citation>
			</ref>
						<ref id="ref7">
				<label>7</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Diarrassouba N, Yao SDM, Alui A, Bl PA, Kouam NMT (2020). Comment restaurer les parcs  karit dgrads par la technique de Rgnration Naturelle Assiste (RNA). Afrique Science 16(1):307-314.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref8">
				<label>8</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Edagbo DE, Ighere DA, Michael C (2013). The Influence of African Mistletoe (Tapinanthus bangwensis) on the Conservation Status and Productivity of Irvingia gabonensis in Moor Plantation Area of Ibadan, Nigeria. Greener Journal of Agricultural Sciences 3(10):743-747.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref9">
				<label>9</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Houehanou TD, Kindomihou V, Sinsin B (2011). Effectiveness of conservation areas in protecting Shea trees against hemiparasitic plants (Loranthaceae) in Benin, West Africa. Plant Ecology and Evolution 144(3):267-274.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref10">
				<label>10</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[IPGRI, INRA (2006). International Plant Genetic Resources Institute, 2006. Descriptors for Shea Tree (Vitellaria paradoxa). International Plant Genetic Resources Institute, Rome, Italy P 54.]]>
				</mixed-citation>
			</ref>
						<ref id="ref11">
				<label>11</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Koffi AA, Kouassi KFA, N?Goran SBK, Soro D (2014). The Loranthaceae, parasites of the trees and bushes: Case of the Katiola department in Northern Cte d?Ivoire. International Journal of Biological and Chemical Sciences 8:2552-2559.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref12">
				<label>12</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Kouyat AM, Diarra I (2017). Composition floristique, diversit et structure des espces forestires alimentaires de la Rgion de Sikasso au Sud du Mali. European Scientific Journal 16(12):1857-7431.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref13">
				<label>13</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Maga AY (1988). Action thmatique sur la mortalit du karit (Butyrospermum paradoxum) (Gaertn. f.) Hepper dans la rgion de Sgou. - Rap 2e mission CCE.]]>
				</mixed-citation>
			</ref>
						<ref id="ref14">
				<label>14</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Maga AY (1989). Actions thmatiques sur la mortalit du karit Butyrospermum paradoxum (Gaertn f.) Hepper dans la rgion de Sgou. Phase de prolongation. - Rapport de la 3e mission CCE. Rpartition gographique des Loranthaceae parasites du karit, 36p.]]>
				</mixed-citation>
			</ref>
						<ref id="ref15">
				<label>15</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Naughton CC, Lovett PN, Mihelcic JR (2015). Land suitability modeling of shea (Vitellaria paradoxa) distribution across sub-Saharan Africa. Applied Geography 58:217-227.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref16">
				<label>16</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Nierhaus-Wunderwald D, Lawrenz P (1997). Biologie du gui, Not. prat., no 28.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref17">
				<label>17</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Oumar D, Djekota CN, Kabre B, Traore ICE, Sabo P, Ouedraogo A (2021). Variabilits structurale et floristique des parcs  karit du Tchad, Afrique centrale Sciences Naturelles et Appliques 40(1):114-129.]]>
				</mixed-citation>
			</ref>
						<ref id="ref18">
				<label>18</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Soro D (1999). Dparasitage par mondage et production en fruits du parc naturel  karit de Tengrela, dans le Nord de la Cte dIvoire. Master thesis in Tropicale ecology, Universit de Cocody, Abidjan 84 p.]]>
				</mixed-citation>
			</ref>
						<ref id="ref19">
				<label>19</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Soro K (2010). Les Loranthaceae (guis) des agrocosystmes dans lOuest de la Cte dIvoire: flore, parasitisme et usages dans les Dpartements de Oum, de Gagnoa et de Soubr. PhD thesis, Universit de Cocody, Abidjan 182 p.]]>
				</mixed-citation>
			</ref>
						<ref id="ref20">
				<label>20</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Tamene KS, Kamla VC, Gazissou B (2017). Modlisation et simulation  base dagents de la propagation dune parasitose vgtale le gui. ffhal-01307159v3f.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref21">
				<label>21</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Traor D, Da KP (1996). Lutte contre les plantes vasculaires parasites du Karit et du Nr, dans le Nord de la Cte dIvoire. Cas des Dpartements de Korhogo, Boundiali, Ferkessdougou et Tengrela. Rapport annuel du P.E.P., A.I.S.A.-CI 97 p.]]>
				</mixed-citation>
			</ref>
						<ref id="ref22">
				<label>22</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Traor D, Da KP, Soro D (2003). Lutte contre les plantes vasculaires parasites du Karit, dans le Nord de la Cte dIvoire. Cas du parc naturel  karits de Tengrela. Universit de Cocody. U.F.R. Biosciences. Laboratoire de Botanique. Rapport du P.E.P., A.I.S.A.-CI 116 p.]]>
				</mixed-citation>
			</ref>
						<ref id="ref23">
				<label>23</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Yao SDM, Diarrassouba N, Alui KA, NGoran KSB, Koffi EBZ. Fofana IJ (2020). Loranthaceae species infesting shea trees (Vitellaria paradoxa Gaertn. C.F.) and factors involving attacks in Northern Cte dIvoire. Ecologia 10:101-109.
					]]>
				</mixed-citation>
			</ref>
					</ref-list>
	</back>
    </article>