<!DOCTYPE article
  PUBLIC "-//NLM//DTD Journal Publishing DTD v2.0 20040830//EN" "http://dtd.nlm.nih.gov/publishing/2.0/journalpublishing.dtd">
<article xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:mml="http://www.w3.org/1998/Math/MathML" article-type="research-article" dtd-version="2.0" xml:lang="EN">
  <front>    <journal-meta>
      <journal-title>Scientific Research and Essays</journal-title>
      <issn pub-type="epub">1992-2248</issn>      <publisher>
        <publisher-name>Academic Journals</publisher-name>
      </publisher>
    </journal-meta>
    <article-meta>
      <article-id pub-id-type="doi">10.5897/SRE2014.6049 </article-id>
      <title-group>
        <article-title><![CDATA[Tracheal relaxant effect of aqueous-methanol leaf extract of Rumex vesicarius L. in rabbits]]></article-title>
      </title-group>
      <contrib-group>
        <contrib contrib-type="author" xlink:type="simple">
        		        	<name name-style="western">
	            <surname>Imran</surname>
            <given-names>Ahmad Khan</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Khalid</surname>
            <given-names>Hussain Janbaz</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Abdul</surname>
            <given-names>Aziz</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Muzammal</surname>
            <given-names>Sattar</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Shaukat</surname>
            <given-names>Hussain Munawar</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Zahid</surname>
            <given-names>Manzoor</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Muhammad</surname>
            <given-names>Asif Raza</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Ghayoor</surname>
            <given-names>Fatima</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Abdul</surname>
            <given-names>Hannan</given-names>
	          </name>	
        	        </contrib>
      </contrib-group>
      <author-notes>
		<corresp id="cor1">* E-mail: <email xlink:type="simple">imranahmadkhandurrani@gmail.com</email></corresp>
      </author-notes>
      <pub-date pub-type="collection">
        <year>2015</year>
      </pub-date>
      <pub-date pub-type="epub">
      	<day>28</day>
        <month>02</month>
        <year>2015</year>
      </pub-date>
      <history>
      			<date date-type="received">
			<day>13</day>
			<month>05</month>
			<year>2014</year>
		</date>
						<date date-type="accepted">
			<day>01</day>
			<month>07</month>
			<year>2014</year>
		</date>
			  </history>
      <volume>10</volume>
      <issue>4</issue>
	  	  <fpage>150</fpage>
	  <lpage>155</lpage>
      <permissions>
		<license xlink:type="simple">
			<license-p>
			This is an open-access article distributed under the terms of the Creative Commons Attribution License 4.0, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
			</license-p>
		</license>
	  </permissions>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/SRE/article-abstract/C6F4EEB50862">
		This article is available from http://politicalwaffle.uk/journal/SRE/article-abstract/C6F4EEB50862	  </self-uri>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/SRE/article-full-text-pdf/C6F4EEB50862">
		The full text article is available as a PDF file from http://politicalwaffle.uk/journal/SRE/article-full-text-pdf/C6F4EEB50862	  </self-uri>
	  
      <abstract><![CDATA[Rumex vesicarius L. has traditionally been used in folkloric medicine to manage respiratory disorders. The present study was designed to evaluate the effect of aqueous-methanol extract of R. vesicarius on isolated rabbit tracheal preparations, an attempt to validate its folkloric use in traditional medicine for respiratory ailment. The application of the extract to isolated rabbit tracheal preparations relaxed completely the carbachol-(1thinsp;mu;M) induced contractions (0.01 to 3.0thinsp;mg/mL) as well as K+-(80thinsp;mM) induced contractions (0.01 to 5.0thinsp;mg/mL). These effects were found comparable to that of dicyclomine, as an antagonist of muscarinic receptors as well as a possible Ca++ channel blocker. The previously mentioned findings may partially justify the folkloric use of R. vesicarius in the management of conditions pertaining bronchitis, asthma, chronic obstructive pulmonary disease and airy way congestion.

	 

	Key words: Rumex vesicarius, asthma, trachea, congestion, dicyclomine.]]></abstract>
    </article-meta>
  </front>
      <body/>
    <back>
		<ref-list>
			<title>References</title>
						<ref id="ref1">
				<label>1</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ahirrao YA, Patil DA (2012). Ethnomedicinal claims against stomach complaints in Buldhana District (Maharashtra, India) Life sci. Leafl. 1:16-25.]]>
				</mixed-citation>
			</ref>
						<ref id="ref2">
				<label>2</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ahmad T (1992). Calcium antagonists: potential for asthma therapy. Choices Respiratory Manage. 22:41-43.]]>
				</mixed-citation>
			</ref>
						<ref id="ref3">
				<label>3</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Amira M, Abu T, Kadriya E, Fatimah OA (2011). Assessment of antifungal activity of Rumex vesicarius L. and Ziziphus spina-christi (L.) Willd. extracts against two phytopathogenic fungi. Afr. J. Microbiol. Res. 5(9):1001-1011.]]>
				</mixed-citation>
			</ref>
						<ref id="ref4">
				<label>4</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Aggarwal BB, Ichikawa H, Garodia P, Weerasinghe P, Sethi G, Bhatt ID, Pandey MK, Shishodia S, Nair MG (2006). From traditional Ayurvedic medicine to modern medicine: identification of therapeutic targets for suppression of inflammation and cancer Expert Opin. Ther. Targets. 10(1):88-118.
				]]>
				</mixed-citation>
			</ref>
						<ref id="ref5">
				<label>5</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Aziz A, Khan IA, Munawar SH, Munzoor Z, Agha S (2013a). Evaluation of antitussive activity of Lycopus europaeus on cough reflex induced by different cough induced models in mice. Int. J. Pharma. Sci. 3(6):412-416.]]>
				</mixed-citation>
			</ref>
						<ref id="ref6">
				<label>6</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Aziz A, Khan IA, Munawar SH, Sadr-ul S (2013b). Antipyretic study of methanolic bark extract of Plumeriar ubra, linn. In various pyrexia induced models, Int. J. Res. Dev. Pharm. L. Sci. 2(6):680-685.]]>
				</mixed-citation>
			</ref>
						<ref id="ref7">
				<label>7</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Barnes PJ, Hansel TT (2004). Prospects for new drugs for chronic obstructive pulmonary disease. The Lancet. 364(9438):985996.
				]]>
				</mixed-citation>
			</ref>
						<ref id="ref8">
				<label>8</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Boushey HA (2006). Drugs used in asthma, 11th edi. Katzung Basic and Clinical Pharmacology. McGraw-Hill, New York, NY, USA. 339.]]>
				</mixed-citation>
			</ref>
						<ref id="ref9">
				<label>9</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Dymoke W (1972). A History of the Principal Drugs of the Vegetable Origin, 2nd ed. Pharmacographia Indica. Hamdard publications Karachi, Karachi. Pakistan. P. 2114.]]>
				</mixed-citation>
			</ref>
						<ref id="ref10">
				<label>10</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Gilani AH, Shaheen F, Christopoulos A, Mitchelson F (1997). Interaction of ebeinone, an alkaloid from Fritellaria imperialis, at two muscarinic acetylcholine receptor subtypes. Life Sciences. 60(8):535544.
				]]>
				</mixed-citation>
			</ref>
						<ref id="ref11">
				<label>11</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Hariparasad PS (2011). Phytochemical screening and pharmacognistic evaluation of Rumex vesicarius L. Int. J. Pharmtech. Res. 3(2):1078-1082.]]>
				</mixed-citation>
			</ref>
						<ref id="ref12">
				<label>12</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Jenkinson DH (2002). Classical approaches to the study of drug receptor interactions 2nd edi. Textbook of Receptor Pharmacology. CRC Press, Boca Raton, Fla, USA.
				]]>
				</mixed-citation>
			</ref>
						<ref id="ref13">
				<label>13</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Khan IA, Aziz A, Munawar SH, Munzoor Z (2013). Antiemetic Activity of Methanolic Leaf Extract of Rumex vesicarius Linn. Int. J. Pharm. Res. Allied Sci. 2(4):33-37.]]>
				</mixed-citation>
			</ref>
						<ref id="ref14">
				<label>14</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Khan IA, Aziz A, Saqib F, Munawar SH, Manzoor Z, Raza MS (2014). Pharmacological evaluation of Rumex vesicarius Linn leaf extract and fractions in rabbit gastrointestinal ailment. 8(12):333-341.]]>
				</mixed-citation>
			</ref>
						<ref id="ref15">
				<label>15</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Kamei J, Kasuya Y (1992). Antitussive effects of Ca2+ channel antagonists. European Journal of Pharmacology 212(1):6166.
				]]>
				</mixed-citation>
			</ref>
						<ref id="ref16">
				<label>16</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Kirtikar KR, Basu BD (1987). Indian Medicinal plants. Vol III, 2nd ed. Dehradun, India: popular publishers. pp. 1961-1963, 1023-1028.]]>
				</mixed-citation>
			</ref>
						<ref id="ref17">
				<label>17</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Madhavashetty K, Shivaji K, Tulasirao K (2008). Flowering plants of Chittor District, Andhra Pradesh, India, 2nd edition. Students offset printer. P.298.]]>
				</mixed-citation>
			</ref>
						<ref id="ref18">
				<label>18</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Pullaiah T, Ali MD (1997). Flora of Andhra Pradesh (India), Vol 2. Scientific Publishers. P. 817.]]>
				</mixed-citation>
			</ref>
						<ref id="ref19">
				<label>19</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Rao R (2003). Bioactive phytochemicals in Indian foods and their potential in health promotion and disease prevention. Asia Pac. J. Clin. Nutr. 12(1):9-22.]]>
				</mixed-citation>
			</ref>
						<ref id="ref20">
				<label>20</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Rao KN, Sunitha Ch, David B, Sandhya S, Shwetha D, Murali K (2011). Diuretic activity on different extracts and formulation on aerial parts of Rumex vesicarius Linn. J. Chem. Pharm. Res. 3(6):400-408.]]>
				</mixed-citation>
			</ref>
						<ref id="ref21">
				<label>21</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Rao KN, Sunitha Ch, Sandhya S, Rajeshwar T (2012). Anthelminthic activity of different extracts on aerial parts of Rumex vesicarius linn. Int. J. Pharm. Sci. Rev. Res. 12:64-66.]]>
				</mixed-citation>
			</ref>
					</ref-list>
	</back>
    </article>