<!DOCTYPE article
  PUBLIC "-//NLM//DTD Journal Publishing DTD v2.0 20040830//EN" "http://dtd.nlm.nih.gov/publishing/2.0/journalpublishing.dtd">
<article xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:mml="http://www.w3.org/1998/Math/MathML" article-type="research-article" dtd-version="2.0" xml:lang="EN">
  <front>    <journal-meta>
      <journal-title>Journal of Public Health and Epidemiology</journal-title>
      <issn pub-type="epub">2141-2316</issn>      <publisher>
        <publisher-name>Academic Journals</publisher-name>
      </publisher>
    </journal-meta>
    <article-meta>
      <article-id pub-id-type="doi">10.5897/JPHE2016.0864</article-id>
      <title-group>
        <article-title><![CDATA[Patient knowledge and behavioral factors leading to non-adherence to tuberculosis treatment in Khartoum State, Sudan]]></article-title>
      </title-group>
      <contrib-group>
        <contrib contrib-type="author" xlink:type="simple">
        		        	<name name-style="western">
	            <surname>Ahmed</surname>
            <given-names>Osman Ahmed Ali</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Martin</surname>
            <given-names>Hendrik Prins</given-names>
	          </name>	
        	        </contrib>
      </contrib-group>
      <author-notes>
		<corresp id="cor1">* E-mail: <email xlink:type="simple">abuoosmann@yahoo.com</email></corresp>
      </author-notes>
      <pub-date pub-type="collection">
        <year>2016</year>
      </pub-date>
      <pub-date pub-type="epub">
      	<day>30</day>
        <month>11</month>
        <year>2016</year>
      </pub-date>
      <history>
      			<date date-type="received">
			<day>22</day>
			<month>08</month>
			<year>2016</year>
		</date>
						<date date-type="accepted">
			<day>06</day>
			<month>10</month>
			<year>2016</year>
		</date>
			  </history>
      <volume>8</volume>
      <issue>11</issue>
	  	  <fpage>316</fpage>
	  <lpage>325</lpage>
      <permissions>
		<license xlink:type="simple">
			<license-p>
			This is an open-access article distributed under the terms of the Creative Commons Attribution License 4.0, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
			</license-p>
		</license>
	  </permissions>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/JPHE/article-abstract/C6CF7FB61218">
		This article is available from http://politicalwaffle.uk/journal/JPHE/article-abstract/C6CF7FB61218	  </self-uri>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/JPHE/article-full-text-pdf/C6CF7FB61218">
		The full text article is available as a PDF file from http://politicalwaffle.uk/journal/JPHE/article-full-text-pdf/C6CF7FB61218	  </self-uri>
	  
      <abstract><![CDATA[Although tuberculosis is a curable and preventable disease, defaulting from treatment can prolong infectiousness leading to increased transmission, an increased risk of drug resistance, relapse and death. Our objective was to identify patient related determinants (including knowledge and awareness, opinion about TB services and behavioral factors) of treatment defaulting among TB patients in Khartoum State, Sudan. Between May 2010 to May 2011., we conducted a case control study where the  patients defaulting from treatment were considered as lsquo;casesrsquo; and those completing treatment as lsquo;controlsrsquo;.  There were 2727 TB patients who attended TB treatment clinics during study period. Out of these 2399 patients (86%) had continued their treatment while 328 patients (14%) had interrupted it. 105 cases were traced and interviewed. In addition 210 patients who had continued their treatment were included as controls. In the multivariate analysis the variables that remained in the model were: rural residence (OR= 2.16; 95% CI= 1.19-3.90), ldquo;had never heard about TB before had it (OR= 1.81; 95%CI=1.02-3.20 ), lack of knowledge on when to stop TB medication (OR= 2.00; 95% CI= 1.10 -3.64), less support by families, friends and colleagues (OR= 3.23; 95% CI= 1.62- 6-46), too many patients when visiting the TB center (OR= 2.24; 95% CI =1.29 - 3.88), and lack of counseling about TB and its treatment (OR= 4.79; 95% CI= 2.57 -8.95). The results of this study show that patientrsquo;s knowledge about TB, its treatment and the experienced professional and peer support are associated with TB treatment continuation. Hence, adequate counseling of patients, including counseling of their peers for social support, and adequate training of the health care providers who have enough time to attend to their patientrsquo;s need are potential measures to reduce TB treatment default.

	Key words:       Tuberculosis, non-adherence, adherence, defaulter.]]></abstract>
    </article-meta>
  </front>
      <body/>
    <back>
		<ref-list>
			<title>References</title>
						<ref id="ref1">
				<label>1</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ayisi JG, Hoog AH, Agaya JA, Mchembere W (2011). Care seeking and attitudes towards treatment compliance by newly enrolled tuberculosis patients in the district treatment programme in rural western Kenya: a qualitative study. BMC Publ. Health 11:515.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref2">
				<label>2</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Carolyn MF, Angela MB, Robert HG, Dami O (2009). Factors Associated with Delayed Tuberculosis Test-seeking Behavior in the Peruvian Amazon. Am. J. Trop. Med. Hyg. 81(6):1097-1102.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref3">
				<label>3</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Cayl JA, Rodrigo T, Manzano JR, Caminero JA (2009). Tuberculosis treatment adherence and fatality in Spain. Respir. Res. 10:121.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref4">
				<label>4</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Chuah SY (1991). Factors associated with poor patient compliance with antituberculosis therapy in Northwest Perak, Malaysia. Tubercle 72:261-264.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref5">
				<label>5</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Comolet TM, Rakotomalala R, Rajaonarioa H (1998). Factors determining compliance with tuberculosis treatment in an urban environment, Tamatave, Madagascar. Int. J. Tuberc. lung Dis. 2(11):891-897.]]>
				</mixed-citation>
			</ref>
						<ref id="ref6">
				<label>6</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Damte D, Mengistu L, Jango B (2013). Trend of Tuberculosis and Treatment Outcomes in Gambella Region with Special Emphasize on Gambella Regional Hospital, Western Ethiopia. J. Mycobact. Dis. 3(2).]]>
				</mixed-citation>
			</ref>
						<ref id="ref7">
				<label>7</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Federal Ministry of Health (2011). General Directorate of Primary Health Care, Sudan. National Tuberculosis Control Programme (2011).]]>
				</mixed-citation>
			</ref>
						<ref id="ref8">
				<label>8</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Finlay A, Lancaster J, Holtz TH, Weyer K, Miranda A, Walt M (2012). Patient- and provider-level risk factors associated with default from tuberculosis treatment, South Africa, 2002: a case-control study. BMC Publ. Health 12:56.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref9">
				<label>9</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Fleiss LJ (1981). Statistical Methods for Rates and Proportions. 2nd ed; pp. 35-48.]]>
				</mixed-citation>
			</ref>
						<ref id="ref10">
				<label>10</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Hirofumi Mu, Toru W, Masashi A, Noriyuki K (2006). An Alternative Medicine, Agaricus blazei, May Have Induced Severe Hepatic Dysfunction in Cancer Patients. Japan J. Clin. Onccol. 36(12):808-810.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref11">
				<label>11</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ifebunandu NA, Ukwaja KN, Osakwe PC, Alobu I (2013). Tuberculosis treatment outcome and its determinants in a tertiary care setting in south-eastern Nigeria. Niger. Postgrad. Med. J. 2(2):125-129.]]>
				</mixed-citation>
			</ref>
						<ref id="ref12">
				<label>12</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Jaggarajamma K, Sudha G, Chandrasekaran V, Nirupa C (2007). Reasons for Non-Compliance among Patients Treated Under Revised National Tuberculosis Control Programme (RNTCP), Tiruvallur District, South India. Indian J. Tuberc. 54:130-135.]]>
				</mixed-citation>
			</ref>
						<ref id="ref13">
				<label>13</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Khan JA, Irfan MI, Zaki A, Beg M (2006). Knowledge, Attitude and Misconceptions regarding Tuberculosis in Pakistani Patients. J. Pak. Med. Assoc. 56:211-214.]]>
				</mixed-citation>
			</ref>
						<ref id="ref14">
				<label>14</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Muture BN, Keraka MN, Kimuu PK, Kabiru EW (2011). Factors associated with default from treatment among tuberculosis patients in nairobi province, Kenya: A case control study. BMC Publ. Health 11:696.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref15">
				<label>15</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Marlucia DSG, Maria LP, Toma M, Porcuna P (2012). Factors Associated with Tuberculosis Treatment Default in an Endemic Area of the Brazilian Amazon: A Case Control-Study. Plos One 7(6).]]>
				</mixed-citation>
			</ref>
						<ref id="ref16">
				<label>16</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Nezenega ZS, Gacho YM, Tafere TE (2013). Patient satisfaction on tuberculosis treatment service and adherence to treatment in public health facilities of Sidama zone, South Ethiopia. BMC Health Serv. Res. 13:110.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref17">
				<label>17</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Nyi NN, Catherine D, Abdul Rahman I, Rosemi S (2001). Factors Contributing to Poor Compliance with Anti-TB Treatment among Tuberculosis Patients. South East Asian J. Trop. Med. Publ. health 32(2):369-382.]]>
				</mixed-citation>
			</ref>
						<ref id="ref18">
				<label>18</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Pardeshi GS (2010). Time of default in tuberculosis patients on directly observed treatment. J. Global Infect. Dis. 2(3):226-230.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref19">
				<label>19</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Rubel AL, Garo LC (1992). Social and cultural factors in the successful control of tuberculosis. Publ. Health Rep. 107:626-636.]]>
				</mixed-citation>
			</ref>
						<ref id="ref20">
				<label>20</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Suleiman MMA, Sahal N, Sodemann M, Elsony A (2014). Tuberculosis awareness in Gezira, Sudan: knowledge, attitude and practice casecontrol survey. EMHJ 20(2):120-129.]]>
				</mixed-citation>
			</ref>
						<ref id="ref21">
				<label>21</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Suleiman MMA, Sodemann M (2009). Evaluation of tuberculosis control programme in Khartoum State for the year 2006. Scand. J. Publ. Health 37:101-108.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref22">
				<label>22</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Urquhart J (1996). Patient non-compliance with drug regimens: measurement, clinical correlates, economic impact. Eur. Heart J. 17(Suppl A):8-15.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref23">
				<label>23</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[World Health Organization (1994). WHO Tuberculosis Programme. Framework for Effective Tuberculosis Control. Geneva, Switzerland, WHO /TB/94.1994:179.]]>
				</mixed-citation>
			</ref>
						<ref id="ref24">
				<label>24</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[World Health Organization (WHO) (2002). Operational Guide for National Tuberculosis Control Programmes.]]>
				</mixed-citation>
			</ref>
						<ref id="ref25">
				<label>25</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[World Health Organization (WHO) (2015). Global tuberculosis report 2015.20th edition.]]>
				</mixed-citation>
			</ref>
					</ref-list>
	</back>
    </article>