<!DOCTYPE article
  PUBLIC "-//NLM//DTD Journal Publishing DTD v2.0 20040830//EN" "http://dtd.nlm.nih.gov/publishing/2.0/journalpublishing.dtd">
<article xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:mml="http://www.w3.org/1998/Math/MathML" article-type="research-article" dtd-version="2.0" xml:lang="EN">
  <front>    <journal-meta>
      <journal-title>International Journal of Biodiversity and Conservation</journal-title>
      <issn pub-type="epub">2141-243X</issn>      <publisher>
        <publisher-name>Academic Journals</publisher-name>
      </publisher>
    </journal-meta>
    <article-meta>
      <article-id pub-id-type="doi">10.5897/IJBC2025.1653</article-id>
      <title-group>
        <article-title><![CDATA[Analysis of factors affecting fish resources in Chad's Central Chari basin]]></article-title>
      </title-group>
      <contrib-group>
        <contrib contrib-type="author" xlink:type="simple">
        		        	<name name-style="western">
	            <surname>Patrick</surname>
            <given-names>Mangar</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Christophe</surname>
            <given-names>Djekota</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Dany</surname>
            <given-names>Oumar</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Akwada</surname>
            <given-names>Ndoazen</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Yves</surname>
            <given-names>Panzar Sobdibe</given-names>
	          </name>	
        		        	<name name-style="western">
	            <surname>Jean</surname>
            <given-names>Claude Micha</given-names>
	          </name>	
        	        </contrib>
      </contrib-group>
      <author-notes>
		<corresp id="cor1">* E-mail: <email xlink:type="simple">deghaman@gmail.com</email></corresp>
      </author-notes>
      <pub-date pub-type="collection">
        <year>2025</year>
      </pub-date>
      <pub-date pub-type="epub">
      	<day>31</day>
        <month>07</month>
        <year>2025</year>
      </pub-date>
      <history>
      			<date date-type="received">
			<day>09</day>
			<month>04</month>
			<year>2025</year>
		</date>
						<date date-type="accepted">
			<day>15</day>
			<month>07</month>
			<year>2025</year>
		</date>
			  </history>
      <volume>17</volume>
      <issue>3</issue>
	  	  <fpage>64</fpage>
	  <lpage>75</lpage>
      <permissions>
		<license xlink:type="simple">
			<license-p>
			This is an open-access article distributed under the terms of the Creative Commons Attribution License 4.0, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
			</license-p>
		</license>
	  </permissions>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/IJBC/article-abstract/10DB29673560">
		This article is available from http://politicalwaffle.uk/journal/IJBC/article-abstract/10DB29673560	  </self-uri>
	  <self-uri xlink:href="http://politicalwaffle.uk/journal/IJBC/article-full-text-pdf/10DB29673560">
		The full text article is available as a PDF file from http://politicalwaffle.uk/journal/IJBC/article-full-text-pdf/10DB29673560	  </self-uri>
	  
      <abstract><![CDATA[Inland artisanal fishing has always played a crucial role in local and national development. This study analyzes the factors contributing to the degradation of fishery resources in Gnala and Niellim, two fishing sites in the Central Chari Basin, southern Chad. Data collection involved semi-structured interviews with fishing stakeholders and direct site observations. The findings highlight that fish resource degradation is primarily due to harmful fishing practices and climate change. These practices include the use of prohibited gears (monofilament nets, trap dams, fish traps), excessive harvesting, tree cutting for boats and gear, and the capture of juvenile fish with small-mesh nets. According to 87% of fishermen and 100% of technical agents, these activities have led to reduced fish production, disappearance or migration failure of some species, and increased fishing effort. To address these issues, fishing communities have implemented protective strategies such as creating fisheries protection zones and monitoring spawning grounds to support the recruitment of commercial species. The study recommends extending these community-based initiatives to other areas of the Central Chari Basin, where similar resource pressures exist but protection efforts remain limited.

	Key words: Alteration factors, Central Chari basin, Chad, fish resources, protection zones.]]></abstract>
    </article-meta>
  </front>
      <body/>
    <back>
		<ref-list>
			<title>References</title>
						<ref id="ref1">
				<label>1</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Adeoti BOE, Yabi I, Medeou F, Ougouwale E (2018). Caractrisation de la pcherie continentale dans les communes dAdjohoun et de Dangbo au sud-est Bnin. Afrique SCIENCE 14(4):170-184.]]>
				</mixed-citation>
			</ref>
						<ref id="ref2">
				<label>2</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Amoussou E (2004). Systmes traditionnels de gestion durable du lac Ahm au Bnin. Dpartement de gographie et damnagement du territoire. Universit dAbomey-Calavi (Bnin). Dveloppement durable: leons et perspectives pp. 263-270.]]>
				</mixed-citation>
			</ref>
						<ref id="ref3">
				<label>3</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Badahoui A, Fiogbe ED, Boko M (2010). The causes of the degradation of Lake Ahm and its channels. International Journal of Biological and Chemical Sciences 4(4).
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref4">
				<label>4</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Bongeba C, Micha J-C (2013). Etat de la pche au sud du lac Ma Ndombe. Revue Scientifique et Technique Fort et Environnement du Bassin du Congo (RIFFEAC) 1:46-55.]]>
				</mixed-citation>
			</ref>
						<ref id="ref5">
				<label>5</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Boudamassi YM, Mousa Y, Saqualli M, Laffly D, Chapron E (2022). Pratiques de pche de poissons et changement climatique sur le fleuve Niger  Niamey. Afrique Science 21(3):142-156.]]>
				</mixed-citation>
			</ref>
						<ref id="ref6">
				<label>6</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[CEBEVIRHA (Commission Economique du Btail, de la Viande et des Ressources Halieutiques) (2020). Etude socio-conomique du secteur de la pche et de laquaculture au Tchad. Communaut conomique et montaire de lAfrique centrale (CEMAC). P 97.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref7">
				<label>7</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Chai N (1995). Exploitation piscicole dans la zone priphrique du parc national de Manda (Tchad). Maisons-Alfort: CIRAD-EMVT, Mmoire DESS: Productions Animales en Rgions Chaudes: Ecole nationale vtrinaire dAlfort. 80 p.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref8">
				<label>8</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Chia EL, Onyango P, Njaya F (2021). Climate variability and inland fisheries in Sub-Saharan Africa: Impacts and adaptation strategies. Regional Environmental Change 21(2):1-12.]]>
				</mixed-citation>
			</ref>
						<ref id="ref9">
				<label>9</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Codjo V, Zannou A, Biaou G (2018). Baisse des ressources halieutiques du lac Toho au sud du Bnin: perception des pcheurs et efficacit des pratiques de gestion et stratgies dadaptation. Tropicultura 36:713-721.]]>
				</mixed-citation>
			</ref>
						<ref id="ref10">
				<label>10</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Dadem GC (2011). Durabilit de la pche le long du cours deau Djerem dans le Parc National du Mbam et Djerem, et la retenue deau de Mbakou. Mmoire de fin dtude, FASA, Universit de Dschang. 65 p.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref11">
				<label>11</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Dagou P, Mustapha MA, Gotlob Mbaye N, Kedeu P, Ngar-Odjilo M (2005). La pche dans les lacs Fitri et Lr au Tchad: techniques de capture, conservation des produits et enjeux de protection. In: Raimond C (ed.), Garine E (ed.), Langlois O. (ed.). Ressources vivrires et choix alimentaires dans le bassin du lac Tchad. Paris (FRA); Paris: IRD; Prodig. pp. 87-112. (Colloques et Sminaires). Colloque International Mga-Tchad: Ressources Vivrires et Choix Alimentaires dans le Bassin du Lac Tchad 11, Paris (FRA), 2002/11/20-22. ISBN 2-7099-1576-6. ISSN 0767-2896.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref12">
				<label>12</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Dimon F, Dovonou F, Adjahossou N, Chouti W, Mama D, Alassane A, Boukari M (2014). Caractrisation physico-chimique du lac Ahm (Sud Bnin) et mise en relief de la pollution des sdiments par le plomb, le zinc et larsenic. Journal de la Socit Ouest-Africaine de Chimie 37:36-42.]]>
				</mixed-citation>
			</ref>
						<ref id="ref13">
				<label>13</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Organisation des Nations Unies pour lalimentation et lagriculture (FAO) (2018). Impacts du changement climatique sur les pches et laquaculture: synthse des connaissances actuelles, options dadaptation et dattnuation. Rsum du Document technique de la FAO sur les pches et laquaculture n 627. CA0356 Fr: ItRFAO. P 48.]]>
				</mixed-citation>
			</ref>
						<ref id="ref14">
				<label>14</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Organisation des Nations Unies pour lalimentation et lagriculture (FAO) (2022). The State of World Fisheries and Aquaculture 2022. Towards Blue Transformation. Rome: Food and Agriculture Organization of the United Nations.]]>
				</mixed-citation>
			</ref>
						<ref id="ref15">
				<label>15</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Organisation des Nations Unies pour lalimentation et lagriculture (FAO) (2024). La situation mondiale des pches et de laquaculture 2024. La durabilit en action. Rome.]]>
				</mixed-citation>
			</ref>
						<ref id="ref16">
				<label>16</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Fatahala A (2023). La dgradation des ressources naturelles et les mesures de protection adoptes par population dans le cercle de Tombouctou au Mali. Revue Internationale du Chercheur 4:4.]]>
				</mixed-citation>
			</ref>
						<ref id="ref17">
				<label>17</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Koigny KJH, Diarrassouba A, Yelkouni M, Assie DRH (2021). Analyse des facteurs de dgradation des ressources halieutiques du lac de Buyo dans la Rserve de biosphre Ta en Cte dIvoire. VertigO-la revue lectronique en sciences de lenvironnement.]]>
				</mixed-citation>
			</ref>
						<ref id="ref18">
				<label>18</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Kouadio JK, Kouassi PA, Gonkanou MZ (2020). Impacts de la baisse de la production halieutique sur le dveloppement socioconomique de certaines localits riveraines du secteur ouest de la lagune Ebri (cte divoire). Revue de Sciences gographiques, denvironnement et damnagement.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref19">
				<label>19</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Luhusu KF, Micha J-C (2013). Analyse des modes dexploitation halieutiques du lac Ma-Ndombe en Rpublique Dmocratique du Congo. Go-Eco-Trop 37(2):273-284.]]>
				</mixed-citation>
			</ref>
						<ref id="ref20">
				<label>20</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Mahamat MD, Djibrine MA, Nadjita K (2020). Impact des variations climatiques sur les zones de pche et les habitats aquatiques dans le bassin du Moyen-Chari (Tchad). Revue tchadienne de recherche et de dveloppement 12(1):45-58.]]>
				</mixed-citation>
			</ref>
						<ref id="ref21">
				<label>21</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ministre de lEconomie et de la Planification du Dveloppement-Tchad (MEPD) (2021). Plan National de Dveloppement 2017-2021. P 76.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref22">
				<label>22</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Moutchadji TGJ (2010). Caractristiques socio-conomiques et techniques de la pche dans la retenue hydro-lectrique de Lagdo (Nord-Cameroun). Mmoire de fin dtude, FASA, Universit de Dschang P 66.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref23">
				<label>23</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Mukabo OG, Micha J-C, Bokassa HJ, Ntakimazi G, Nshombo MV, Nzibonera BP, Muhirwa BG (2017). Socio-conomie de la pche artisanale dans les eaux burundaises du lac Tanganyika  Mvugo et Muguruka. International Journal of Biological and Chemical Sciences 11(111):247-265.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref24">
				<label>24</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Mushagalusa C, Micha J-C, Ntakimazi G, Muderhwa N (2015). Brief evaluation of the current state of fish stocks landed by artisanal fishing units from the extreme northwest part of Tanganyika lake. International Journal of Fisheries and Aquatic Studies 2(4):41-48.]]>
				</mixed-citation>
			</ref>
						<ref id="ref25">
				<label>25</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ndri KM, Diaby M, Yao K, Ibo GJ (2020). La pche continentale au lac de Songori (rgion du Gontougo; nord-est de la Cote dIvoire): facteurs de production et niveau dexploitation halieutique. Agronomie Africaine 32(3):353-363.]]>
				</mixed-citation>
			</ref>
						<ref id="ref26">
				<label>26</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Nago SGA, Gnohossou P, Sagbo RRS, Bokonon GE (2019). Perception du changement climatique et stratgies locales dadaptation dans la pcherie de la rserve de Biosphre de la Pendjari, Bnin. Afrique Science 15(3):114-127.]]>
				</mixed-citation>
			</ref>
						<ref id="ref27">
				<label>27</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ndoazen A, Mangar P, Sobdib PY, Micha J-C (2024). Etude socio-conomique, environnementale et fonctionnelle de la chane de valeur poisson dans le Bassin Central du Chari au Tchad. International Journal of Biological and Chemical Sciences 18(3):924-937.
					]]>
				</mixed-citation>
			</ref>
						<ref id="ref28">
				<label>28</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Ngar-Odjilo M, Passinring K (2019). Gestion participative et restauration des frayres dans le bssin du Chari. Bulletin scientifique de luniversit de NDjamena 5(2):89-101.]]>
				</mixed-citation>
			</ref>
						<ref id="ref29">
				<label>29</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[OSS (Observatoire du Sahara et du Sahel) 2015. Atlas des cartes de vgtation.
				
					View]]>
				</mixed-citation>
			</ref>
						<ref id="ref30">
				<label>30</label>
				<mixed-citation publication-type="other" xlink:type="simple">
				<![CDATA[Remanevy EM (1999). Situation des pches  Madagascar, les besoins et mesures damnagement prconiss.
				
					View]]>
				</mixed-citation>
			</ref>
					</ref-list>
	</back>
    </article>